Limestone District School Board is dedicated to promoting human rights, equity, diversity, and inclusion for all staff and students. We celebrate the diversity of our community and recognize the importance of significant dates throughout the year, offering opportunities to learn about the religious, cultural, and awareness days observed within our district.
LDSB prioritizes dates that impact learning, ensuring these events and observances enhance students' educational experiences. By focusing on these dates, we aim to foster meaningful learning, reflection, and engagement, while integrating them into the curriculum. Learning resources are continually developed and made available to educators for classroom use.
The following dates highlight secular and creed-based observances and holidays, significant events and celebrations, public holidays, and other important dates. Please note that the list is not exhaustive and may be updated as needed.
Please note:
1. Dates are subject to the sighting of the moon and may vary for different members of the Islamic faith.
2. All Jewish and Islamic Holy Days commence on the preceding evening at sunset.
3. The first two days and last two days of Passover are observed as full Holy Days.
September 2025
Date | Day |
September 9 | Fetal Alcohol Spectrum Disorders Awareness Day (FASD) |
September 13 | Anniversary of United Nations Declaration on the Rights of Indigenous Peoples Act |
September 19 | Powley Day |
September 22 to 24 | Rosh Hashanah (Judaism) |
September 23 | International Day of Sign Languages |
September 20 to 26 | International Week of the Deaf |
September 22 | Autumn Equinox |
September 24 | Rowan’s Law Day |
September 29 to October 3 | National Truth and Reconciliation Week (Indigenous) |
September 28 | Police and Peace Officers’ National Memorial Day |
September 30 | Orange Shirt Day (Indigenous) |
September 30 | National Day for Truth and Reconciliation (Indigenous) |
October 2025
Date | Day |
October 1 to 31 | ADHD Awareness Month |
October 1 to 31 | Hispanic Heritage Month (Ontario) |
October 1 to 31 | Islamic History Month |
October 1 to 31 | Women’s History Month |
October 1 to 31 | K-12 Cyber Awareness Month (Provincial) |
October 1 to 31 | Learning Disabilities Awareness Month |
October 2 | Yom Kippur (Judaism) |
October 4 | National Day of Action for Missing and Murdered Indigenous Women, Girls/Sisters in Spirit (Indigenous)
|
October 5 | LDSB Educator’s Day (UNESCO World Teacher’s Day)
|
October 6 to 13 | Sukkot (Judaism) |
October 10 | World Mental Health Day |
October 11 | Day of the Girl |
October 12 to 15 | Shemini Atzeret/Simchat Torah (Judaism) |
October 17 to 22 | Secret Path Week (Indigenous) |
October 19 to 25 | Canadian Down Syndrome Week |
October 20 and 21 | Diwali (Hinduism) / Bandi Chhor Diwas (Sikhism) |
October 20 to 26 | Local Government Week |
October 24 to 25 | Shemini Atzeret/Simchat Torah (Judaism) |
November 2025
Date | Day |
November 1 to 30 | Indigenous Education Month |
November 1 to 30 | Hindu Heritage Month |
November 1 | All Saint’s Day (Christianity/Western) |
November 1 to 9 | Holocaust Education Week |
November 2 to 8 | Treaties Recognition Week in Ontario |
November 5 to 11 | Veterans’ Week |
November 5 | Birthday of Guru Nanak Dev Ji (Sikhism) |
November 7 | International Inuit Day |
November 8 | Indigenous Veterans’ Day |
November 9 to 15 | Rock Your Mocs |
November 11 | Remembrance Day |
November 14 | World Diabetes Day |
November 16 | Louis Riel Day (Ontario) |
November 17 to 21 | Bullying Awareness and Prevention Week |
November 20 | Transgender Day of Remembrance |
November 21 | LDSB Pink Shirt Day |
November 25 to December 10 | 16 Days of Activism Against Gender-Based Violence |
November 30 | Advent (Christianity/Western/Eastern) |
December 2025
Date | Day |
December 2 | International Day of the Abolition of Slavery |
December 3 | International Day of Persons with Disabilities |
December 6 | National Day of Remembrance and Action on Violence Against Women |
December 10 | International Human Rights Day |
December 21 | Winter Solstice/Yule |
December 25 | Christmas (Christianity and Canadian Holiday) |
December 25 to January 2 | Chanukah (Judaism) |
December 26 to January 1 | Kwanzaa (African American) |
January 2026
Date | Day |
December 25 to January 2 | Chanukah (Judaism) |
December 26 to January 1 | Kwanzaa (African American) |
January 4 | National Ribbon Skirt Day |
January 6 | Epiphany (Christianity/Western) |
January 7 | Christmas (Christianity/Orthodox) |
January 14 | Orthodox New Year (Orthodox Christianity) |
January 17 | Raoul Wallenberg Day (Holocaust Education) |
January 19 | Epiphany (Christianity/Eastern) |
January 20 | Martin Luther King Day (USA) |
January 20 | Birthday of Guru Gobind Singh Ji (Sikhism) |
January 21 | Lincoln Alexander Day (First Black Member of Parliament) |
January 24 | World Day for African and Afrodescendant Culture |
January 24 | International Day of Education |
January 24 | Bell Let’s Talk Day |
January 27 | International Day of Commemoration in Memory of the Victims of the Holocaust |
January 29 | National Day of Remembrance of the Quebec City Mosque Attack and Action Against Islamophobia |
February 2026
Date | Day |
February 1 to 28 | Black History Month |
February 11 | International Day of Women and Girls in Science |
February 14 | Have a Heart Day |
February 14 | Women’s Memorial Marches |
February 17 | Family Day (Provincial Holiday) |
February 17 | Lunar New Year (Buddhism) |
February 17 to March 18 | Ramadan (Islam) |
February 17 to March 3 | Chinese New Year |
February 18 | Ash Wednesday (Christianity/Western) |
February 18 to April 2 | Lent (Christianity/Western) |
February 21 | International Mother Language Day |
February 22 | Human Trafficking Awareness Day |
February 25 | Pink Shirt Day (Anti-Bullying National) |
March 2026
Date | Day |
February 18 to March 30 | Ramadan (Islam) |
March 1 to 31 | Developmental Disabilities Awareness Month |
March 1 to 31 | Cerebral Palsy Awareness Month |
March 2 to 3 | Purim (Judaism) |
March 5 | Ash Wednesday (Christianity/Western) |
March 4 | Holi (Hinduism) |
March 8 | International Women’s Day |
March 15 | International Day to Combat Islamophobia (United Nations) |
March 16 to 22 | Neurodiversity Celebration Week |
March 18 | Lent (Christianity/Eastern Orthodox) |
March 19 | Two Spirit and Indigenous LGBTQQIA+ Awareness |
March 20 | Eid-ul-Fitr (Islam) |
March 20 | Spring Equinox |
March 21 | Naw Ruz (Baha’I New Year) |
March 21 | Nowruz (Ismailis) (Islam) |
March 21 | Nowruz (New Year’s Day) (Zoroastrianism) |
March 21 | International Day for the Elimination of Racial Discrimination |
March 21 | World Down Syndrome Day |
March 22 | Earth Hour |
March 22 | World Water Day |
March 25 | International Day of Remembrance or the Victims of Slavery and the Transatlantic Slave Trade |
March 26 | Epilepsy Awareness Day |
March 29 | Palm Sunday (Christianity/Eastern/ Western) |
March 31 | National Indigenous Languages Day |
March 31 | International Transgender Day of Visibility |
April 2026
Date | Day |
April 1 to 30 | Sikh Heritage Month |
April 1 to 30 | Autism Acceptance Month |
April 1 to 9 | Pesach/Passover (Judaism) |
April 2 | World Autism Day |
April 2 | Holy Thursday (Christianity/Western) |
April 3 | Good Friday (Christianity/Western) |
April 5 | Easter |
April 6 | Easter Monday |
April 9 | International Day of Pink |
April 9 | Holy Thursday (Christianity/Eastern) |
April 10 | Holy Friday (Christianity/Orthodox) |
April 13 to 14 | Yom Hashoah (Judaism) |
April 14 | Daniel’s Decision of 2016 |
April 14 | Vaisakhi/Baisakhi (Sikh) |
April 21 to May 2 | Ridvan (Baha’i) |
April 21 | Easter Monday (Christianity/Western and Canadian Holiday) |
April 22 | Earth Day |
April 19 to April 25 | National Volunteer Week |
May 2026
Date | Day |
April 20 to May 2 | Ridvan (Baha'i) |
May 1 to 31 | Speech and Hearing Month |
May 1 to 31 | Asian Heritage Month |
May 1 to 31 | South Asian Heritage Month |
May 1 to 31 | Canadian Jewish Heritage Month |
May 1 | Wesak (Buddhism) |
May 4 to 8 | Mental Health Week |
May 5 | National Day of Awareness for Missing and Murdered Indigenous Women, Girls, and Two Spirit Individuals (Indigenous) |
May 12 | Vesak/Wesak (Buddhism/ Buddha’s Enlightenment) |
May 16 | Moose Hide Campaign |
May 17 | International Day Against Homophobia, Transphobia, and Biphobia |
May 17 | Pentecost (Christianity/Western) |
May 21to 23 | Shavuot (Judaism) |
May 25 to 31 | National AccessAbility Week |
May 27 | Eid-al-Adha (Islam) |
May 29 | Red Shirt Day of Action for Accessibility and Inclusion |
May 31 | Zeleni Sviata (Christianity/Eastern Orthodox) |
June 2026
Date | Day |
June 1 to 30 | National Indigenous History Month |
June 1 to 30 | Brain Injury Month |
June 1 to 30 | Pride Month |
June 6 | Anishinabek Day |
June 19 | Juneteenth (USA) |
June 20 | Summer Solstice |
June 20 | World Refugee Day |
June 21 | National Indigenous Peoples Day/Solidarity Day |
June 23 | National Day of Remembrance for Victims of Terrorism |
June 23 | Pentecost (Christianity/Eastern Orthodox) |
June 25 to June 26 | Ashura (Islam) |
June 27 | Canadian Multiculturalism Day |
July 2026
Date | Day |
July 1 | Canada Day (Canadian Holiday) |
July 9 | Nunavut Day |
August 2026
Date | Day |
August 1 | Emancipation Day (Canada) |
August 9 | International Day of the World’s Indigenous People |
August 23 | International Day for the Remembrance of the Slave Trade and its Abolition (UNESCO) |
August 27 | Oban (Shinto/Buddhism) |
Half-masting practice and flag protocol
Flags are flown at the half-mast position as a sign of mourning or in observance of a special day. Flags at LDSB schools may be flown at half-mast on the commemorative anniversary dates legislated by the national or provincial government or under direction of the Director of Education. LDSB Administrative Procedure 178 sets out the general rules for flying and displaying the Canadian Flag and other flags in Canada.
Flags are half-masted at the LDSB Education and/or schools on the following days of observance:
Date | Observation |
|---|---|
September 9 | Fetal Alcohol Spectrum Disorders Awareness Day (FASD) |
September 10 | Firefighters’ National Memorial Day (Provincial)/Board office only |
September 28 | Police and Peace Officers' National Memorial Day/Board office only |
September 30 | National Day for Truth and Reconciliation/Orange Shirt Day/All schools |
November 8 | Indigenous Veterans' Day (National)/All schools |
November 11 | Remembrance Day (National)/All schools |
December 6 | National Day of Remembrance and Action on Violence Against Women (National)/All schools |
January 29 | National Day of Remembrance of the Quebec City Mosque Attack and Action Against Islamophobia / Board office only |
As an expression of remembrance, to honour or observe communities throughout the school district, other flags may be flown. These would include the Survivors' Flag, the Every Child Matters Flag, the Pride Flag, or others for a period of time determined by the board or as directed by the Ministry of Education.
Kindergarten Registration
Discover Kindergarten in Limestone and register your student for the 2026-2027 school year today!